Model | G 10000 E |
Maximum Power (kVA) | 9,3 |
Voltage (V) | 220 |
Frequency (Hz) | 50 |
Power Factor (Cos Phi) | 1 |
Phase | 1 |
Engine Model | 192 |
Power / Rev (HP / rpm) | 15 / 3600 |
Generator Type | 1 Cylinder, 4-Stroke, Air-Cooled, Gasoline benzin |
Cubic Capacity (CC) | 678 |
Operating Time (h) | 8 |
Operating Type | Self-Starter |
Fuel Type | Gasoline |
Fuel Capacity (L) | 25 |
Oil Capacity (L) | 1,1 |
Noise Level (dB(A) 7m) | 76 |
Dlm (LxWxH) (mm) | 715x540x595 |
Net Weight (kg) | 86 |
Altaş Generator reserves its right to change the specifications and cabin sizes in advance due to the continuing developments in the generator technology without any prior notification.